Dataset extent
NDVI_2005 runs from 2005-01-01T00:00:00 UTC to 2005-12-19T00:00:00 UTC
-
NDVI_2005wms
NDVI_2005 computed on 2005-01-01T00:00:00.000Z
Informazioni addizionali
Campo | Valore |
---|---|
access_constraints | ["These data can be freely downloaded and used subject to the CC BY licence. Attribution and citation is required as described at http://data.auscover.org.au/citation. Attribution for the LPDAAC as the source of the MODIS data is also required, see https://lpdaac.usgs.gov/about/citing_lp_daac_and_data. We ask that you send us citations and copies of publications arising from work that use these data."] |
bbox-east-long | 12.9999999992 |
bbox-north-lat | 45 |
bbox-south-lat | 42.00000000048 |
bbox-west-long | 8 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2005-01-01T00:00:00"}] |
frequency-of-update | notPlanned |
gn_localized_url | https://geoportale.lamma.rete.toscana.it/geonetwork/srv/it/ |
gn_view_metadata_url | https://geoportale.lamma.rete.toscana.it/geonetwork/srv/it//metadata.show?uuid=NDVI_2005 |
graphic-preview-description | thumbnail |
graphic-preview-file | NDVI_2005_s.png |
graphic-preview-type | png |
guid | NDVI_2005 |
licence | ["cc-by"] |
metadata-date | 2016-03-15T12:45:43 |
metadata-language | ita |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "LaMMA (Laboratory of Monitoring and Environmental Modelling)", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[8.0, 42.0000000005], [12.9999999992, 42.0000000005], [12.9999999992, 45.0], [8.0, 45.0], [8.0, 42.0000000005]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 84 (EPSG:4326) |
spatial_harvester | true |